| Sign In | Join Free | My xuijs.com |
|
Place of Origin : Shandong, China
Brand Name : Jinhongtong
Application : Roofing tile and other building material, Roofing Sheet Building
Thickness : 0.2 - 4 mm
Standard : ASTM
Width : 600-1250 mm
Length : 1400-1799mm, 1800-2000mm, 2001-3600mm, 3601-3660mm
Certificate : API, ce, BIS, JIS, GS, ISO9001
Grade : SGCC, DX51D, Q195, S550, SGCH, G550
Coating : Z30-Z40
Tolerance : ±5%, ±1%
Processing Service : Welding, Punching, Cutting, Bending, Decoiling
RAL Color : RAL Colors Customized
Hardness : Mid Hard
Delivery Time : Within 15-45 days
Product name : Color Coated Steel Roofing Sheet
Keyword : Corrugated wave tile roof sheet
Type : Corrugated Wave Tile
Surface Treatment : Prepainted+hot Dip Galvanized
Color : Customized RAL
Material : SGCC/CGCC/DX51D+Z/Q195-Q345
MOQ : 1 Ton
Packages : Standard Seaworth Packing
Sample : Sample Freely
Price : $780.00/tons 1-199 tons
Payment Terms : T/T, 100% L/C at sight, Cash, Western Union



Product Name | Color coated corrugated steel plate/sheet |
Type | Corrugated sheet (Wave Tile) |
Material | SGCC, DX51D, Q195, S550, SGCH, G550, S250~S550GD+Z, SGCD-SGCG |
Thickness | 0.2 - 4.0 mm, or according to customer's requirement |
Width | 600 mm - 1 250 mm, or according to customer's requirement |
Length | 2 - 5 m, or according to customer's requirement |
Technique | Cold rolled->hot dipped galvanizing->Color Coated -> corrugated |
Surface Treatment | Deoil, dry, chromate passivated, non-chromate passivated |
Zinc coating | Z 30 - 275 g/m2 |
Certification | ISO 9001-2008, SGS, CE, BV |
Standard | GB/T 12754-2006; ASTM A 755; EN 10169; JIS G 3312; AISI; BS; DIN |
Application | 1. Roofing sheet/plate/tile 2. Building material: industrial and civil construction, transportation, light industry |




Regular Types for your reference | ||||||
Tile Types | Effective Width(mm) | Feeding Width(mm) | Thickness(mm) | |||
YX10-128-900 | 900 | 1000 | 0.15-0.8 | |||
YX14-65-850 | 850 | 1000 | 0.15-0.8 | |||
YX15-225-900 | 900 | 1000 | 0.15-0.8 | |||
YX18-76-665 | 665 | 750-762 | 0.15-0.8 | |||
YX18-76-800 | 800 | 900-914 | 0.15-0.8 | |||
YX18-76-900 | 900 | 1000 | 0.15-0.8 | |||
YX25-205-820 | 820 | 1000 | 0.15-0.8 | |||
YX25-205-1025 | 1025 | 1200 | 0.15-0.8 | |||
YX25-210-840 | 840 | 1200 | 0.15-0.8 | |||
YX25-210-1050 | 1050 | 1200 | 0.15-0.8 | |||
YX28-207-828 | 828 | 1000 | 0.15-0.8 | |||
YX28-207-1035 | 1035 | 1200 | 0.15-0.8 | |||
YX25-196-980 | 980 | 1000 | 0.15-0.8 | |||
YX25-2196-782 | 782 | 1000 | 0.15-0.8 | |||
YX35-200-1000 | 1000 | 1200 | 0.15-0.8 | |||
Contact us for more details. Carl Lee: +86 156 6269 5973 | ||||||









|
|
Sample Freely PPGI 0.2mm THK SGHC CGCC DC51D Customized Color Galvanised Roof Sheets Zinc Coat Coating Steel Roofing Sheet Images |